排名 | 品牌 | 型号 | 容量(升) | 能效等级 | 价格范围(土耳其里拉) | 用户评分 |
---|---|---|---|---|---|---|
1 | Beko | RCNA400E50Z | 400 | A+++ | 10,000-12,000 | 4.5 |
2 | Vestel | VD5050 | 505 | A++ | 9,000-11,000 | 4.2 |
3 | Arçelik | 20900 | 209 | A+ | 8,000-10,000 | 4.0 |
4 | Grundig | GKN 42550 X | 425 | A+++ | 11,000-13,000 | 4.6 |
5 | Bosch | KGN39VI35 | 390 | A++ | 12,000-14,000 | 4.4 |
6 | Siemens | KG39EAI40 | 390 | A+++ | 13,000-15,000 | 4.7 |
7 | LG | GC-B422SLUV | 422 | A+++ | 14,000-16,000 | 4.8 |
8 | Samsung | RB37J5200SA | 370 | A+ | 9,000-11,000 | 4.1 |
9 | Haier | HRF-520AB7 | 520 | A++ | 10,000-12,000 | 4.3 |
10 | Sharp | SJ-FX600F-SL | 600 | A+ | 11,000-13,000 | 4.2 |
11 | Profilo | PFE 400 S | 400 | A++ | 8,000-10,000 | 4.0 |
12 | Altus | AL 4050 | 405 | A+ | 7,000-9,000 | 3.9 |
13 | Daewoo | FRES-4200D | 420 | A++ | 9,000-11,000 | 4.1 |
14 | Electrolux | ENB 3450 BOW | 345 | A+ | 8,000-10,000 | 4.0 |
15 | Hitachi | R-WB640PUC8X | 640 | A+++ | 15,000-17,000 | 4.9 |
16 | Mitsubishi | MR-CX620EM-ST-S | 620 | A+++ | 16,000-18,000 | 5.0 |
17 | Panasonic | NR-B521V2X | 521 | A+++ | 14,000-16,000 | 4.8 |
18 | Toshiba | GR-RS620WE-PMX | 620 | A+++ | 15,000-17,000 | 4.9 |
19 | Candy | CCE 4040 | 404 | A+ | 7,000-9,000 | 3.8 |
20 | Whirlpool | WBE3310NW | 330 | A+ | 6,000-8,000 | 3.7 |
21 | Bauknecht | KGN39VI35 | 390 | A++ | 10,000-12,000 | 4.2 |
22 | Indesit | IAA 35 | 350 | A+ | 6,000-8,000 | 3.6 |
23 | Sharp | SJ-FX520F-SL | 520 | A+ | 9,000-11,000 | 4.0 |
24 | Profilo | PFE 300 S | 300 | A+ | 5,000-7,000 | 3.5 |
25 | Altus | AL 3040 | 304 | A+ | 4,000-6,000 | 3.3 |
26 | Daewoo | FRES-3200D | 320 | A+ | 5,000-7,000 | 3.4 |
27 | Electrolux | ENB 2450 BOW | 245 | A+ | 4,000-6,000 | 3.2 |
28 | Hitachi | R-WB440PUC8X | 440 | A+++ | 12,000-14,000 | 4.6 |
29 | Mitsubishi | MR-CX420EM-ST-S | 420 | A+++ | 13,000-15,000 | 4.7 |
30 | Panasonic | NR-B321V2X | 321 | A+++ | 11,000-13,000 | 4.5 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...