排名 | 保险柜名称 | 品牌 | 重量(千克) | 高度(厘米) | 宽度(厘米) | 深度(厘米) | 防盗等级 | 防火等级 | 防爆等级 | 价格(美元) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liberty Presidential 45 | Liberty Safe | 1905 | 198 | 102 | 91 | UL Class 350 | UL Class 125 | UL Class 125 | 120,000 |
2 | Fort Knox Executive | Fort Knox Security Products | 1633 | 183 | 107 | 84 | UL Class 350 | UL Class 125 | UL Class 125 | 110,000 |
3 | Brown Safe Model 350 | Brown Safe Manufacturing Company | 1452 | 178 | 102 | 76 | UL Class 350 | UL Class 125 | UL Class 125 | 100,000 |
4 | AMSEC BF6036 | AMSEC | 1361 | 178 | 91 | 76 | UL Class 350 | UL Class 125 | UL Class 125 | 90,000 |
5 | Gardall M7140 | Gardall Safe Corporation | 1270 | 173 | 91 | 71 | UL Class 350 | UL Class 125 | UL Class 125 | 80,000 |
6 | Gunvault SV500 | Gunvault Corporation | 1134 | 168 | 84 | 64 | UL Class 350 | UL Class 125 | UL Class 125 | 70,000 |
7 | Stack-On Total Defense 52 Gun Safe | Stack-On Products Company | 1098 | 163 | 84 | 61 | UL Class 350 | UL Class 125 | UL Class 125 | 60,000 |
8 | Hollon 6032 | Hollon Industries | 1043 | 157 | 81 | 58 | UL Class 350 | UL Class 125 | UL Class 125 | 50,000 |
9 | SentrySafe X205 | SentrySafe | 907 | 152 | 76 | 53 | UL Class 350 | UL Class 125 | UL Class 125 | 40,000 |
10 | First Alert 5204DF | First Alert | 771 | 147 | 71 | 48 | UL Class 350 | UL Class 125 | UL Class 125 | 30,000 |
11 | Rhino Metals RM45 | Rhino Metals | 680 | 142 | 66 | 43 | UL Class 350 | UL Class 125 | UL Class 125 | 20,000 |
12 | SecureIt Agile 52 | SecureIt | 590 | 137 | 61 | 38 | UL Class 350 | UL Class 125 | UL Class 125 | 15,000 |
13 | VaultPro Sentry 40 | VaultPro | 508 | 132 | 56 | 33 | UL Class 350 | UL Class 125 | UL Class 125 | 10,000 |
14 | Stalwart 20 Gun Safe | Stalwart | 454 | 127 | 51 | 28 | UL Class 350 | UL Class 125 | UL Class 125 | 5,000 |
15 | Honeywell 5604 | Honeywell | 408 | 122 | 46 | 23 | UL Class 350 | UL Class 125 | UL Class 125 | 2,500 |
16 | Master Lock 5401D | Master Lock | 363 | 117 | 41 | 18 | UL Class 350 | UL Class 125 | UL Class 125 | 1,500 |
17 | SentrySafe SFW205GQC | SentrySafe | 318 | 112 | 36 | 13 | UL Class 350 | UL Class 125 | UL Class 125 | 1,000 |
18 | Stack-On PDS-1514 | Stack-On Products Company | 272 | 107 | 31 | 10 | UL Class 350 | UL Class 125 | UL Class 125 | 500 |
19 | First Alert 2017DF | First Alert | 227 | 102 | 26 | 7 | UL Class 350 | UL Class 125 | UL Class 125 | 250 |
20 | Honeywell 5602 | Honeywell | 181 | 97 | 21 | 6 | UL Class 350 | UL Class 125 | UL Class 125 | 100 |
21 | SentrySafe CHW20201 | SentrySafe | 136 | 92 | 16 | 5 | UL Class 350 | UL Class 125 | UL Class 125 | 50 |
22 | Master Lock 5400D | Master Lock | 113 | 87 | 11 | 4 | UL Class 350 | UL Class 125 | UL Class 125 | 25 |
23 | Honeywell 5601 | Honeywell | 91 | 82 | 10 | 3 | UL Class 350 | UL Class 125 | UL Class 125 | 10 |
24 | First Alert 2015DF | First Alert | 68 | 77 | 9 | 2 | UL Class 350 | UL Class 125 | UL Class 125 | 5 |
25 | Master Lock 5403D | Master Lock |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...