排名 | 品牌 | 型号 | 重量(千克) | 尺寸(厘米) | 防盗等级 | 防火等级 | 价格(人民币) |
---|---|---|---|---|---|---|---|
1 | Gunnebo | GB400 | 1000 | 120x80x60 | UL Type 2 | UL 350 2小时 | 100,000 |
2 | SentrySafe | S6520 | 500 | 90x60x40 | UL Type 1 | UL 350 1小时 | 50,000 |
3 | AMSEC | BF6030 | 750 | 110x70x50 | UL Type 2 | UL 350 2小时 | 75,000 |
4 | Gardall | G3040 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
5 | Hollon | HF-1200 | 1200 | 140x90x70 | UL Type 2 | UL 350 2小时 | 120,000 |
6 | Fort Knox | Executive 6030 | 800 | 120x70x50 | UL Type 2 | UL 350 2小时 | 80,000 |
7 | Chubb | Sentinel 60 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
8 | LaGard | 1200 | 1000 | 130x80x60 | UL Type 2 | UL 350 2小时 | 100,000 |
9 | Medeco | Maximus 6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
10 | Steelwater | SW1200 | 1200 | 140x90x70 | UL Type 2 | UL 350 2小时 | 120,000 |
11 | Mosler | TR3040 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
12 | Diebold | S&G 6030 | 800 | 120x70x50 | UL Type 2 | UL 350 2小时 | 80,000 |
13 | Brown Safe | BF6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
14 | Eagle | ES1200 | 1200 | 140x90x70 | UL Type 2 | UL 350 2小时 | 120,000 |
15 | Champion Safe | CS6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
16 | York Safe | YS6030 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
17 | Superior Safe | SS6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
18 | FireKing | FK6030 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
19 | Godrej | Magnum 6030 | 800 | 120x70x50 | UL Type 2 | UL 350 2小时 | 80,000 |
20 | Trident | TR6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
21 | Rhino Metals | RM6030 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
22 | Lincoln Safe | LS6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
23 | American Security | AS6030 | 700 | 110x60x40 | UL Type 1 | UL 350 1小时 | 70,000 |
24 | Burton Safe | BS6030 | 600 | 100x60x40 | UL Type 1 | UL 350 1小时 | 60,000 |
25 | Pacsafe | Venturesafe 60L | 1.5 | 70x40x30 | N/A | N/A | 300 |
26 | Travelon | Anti-Theft Classic Backpack | 1.2 | 40x30x20 | N/A | N/A | 250 |
27 | Eagle Creek | RFID Blocking Bifold Wallet | 0.2 | 10x8x2 | N/A | N/A | 100 |
28 | Bellroy | Hide & Seek Wallet | 0.15 | 10x8x1 | N/A | N/A | 80 |
29 | Tumi | Alpha 3 Compact Wallet | 0.2 | 12x9x2 | N/A | N/A | 120 |
30 | Fossil | Logan RFID Bifold Wallet | 0.18 | 11x9x2 | N/A | N/A | 90 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...