排名 | 保险柜品牌 | 型号 | 价格(元) | 尺寸(长x宽x高,厘米) | 重量(千克) | 防火等级(小时) | 防盗等级 | 其他功能 |
---|---|---|---|---|---|---|---|---|
1 | SentrySafe | S6520 | 1,500 | 52x35x45 | 85 | 2 | UL Listed | 防水、防尘 |
2 | Gardall | G1010 | 1,800 | 55x38x50 | 100 | 2 | UL Listed | 双锁系统、防撬门 |
3 | Amsec | BF500 | 2,000 | 61x41x56 | 120 | 2 | UL Listed | 防撬门、内部照明 |
4 | Stack-On | FS-24-MB-E | 1,200 | 46x36x41 | 75 | 1 | RSC Certified | 机械锁、防撬门 |
5 | FireKing | 250 | 1,600 | 53x36x46 | 90 | 2 | UL Listed | 防火内衬、防撬门 |
6 | Hollon | HS-1214 | 1,400 | 48x34x44 | 80 | 1 | RSC Certified | 机械锁、防撬门 |
7 | Bulldog | B1200 | 1,300 | 49x35x45 | 78 | 1 | UL Listed | 电子锁、防撬门 |
8 | SecureIt | AC250 | 1,700 | 54x37x47 | 95 | 2 | UL Listed | 防火内衬、防撬门 |
9 | Fort Knox | FS-10 | 2,200 | 62x42x57 | 130 | 2 | UL Listed | 双锁系统、防撬门 |
10 | GunVault | NV200 | 1,100 | 44x33x43 | 70 | 1 | RSC Certified | 电子锁、防撬门 |
11 | Verifi | V300 | 1,500 | 52x36x46 | 85 | 2 | UL Listed | 防火内衬、防撬门 |
12 | Liberty | Lincoln 50 | 1,900 | 60x40x55 | 110 | 2 | UL Listed | 双锁系统、防撬门 |
13 | RhinoMetals | RM1200 | 1,400 | 49x35x45 | 80 | 1 | RSC Certified | 机械锁、防撬门 |
14 | Cannon | CS20 | 1,200 | 46x36x41 | 75 | 1 | RSC Certified | 机械锁、防撬门 |
15 | Master Lock | MLC1030 | 1,100 | 44x33x43 | 70 | 1 | RSC Certified | 电子锁、防撬门 |
16 | Barska | AX11800 | 1,300 | 49x35x45 | 78 | 1 | UL Listed | 电子锁、防撬门 |
17 | Protector | P1200 | 1,400 | 49x35x45 | 80 | 1 | RSC Certified | 机械锁、防撬门 |
18 | Viking | VS500 | 1,700 | 54x37x47 | 95 | 2 | UL Listed | 防火内衬、防撬门 |
19 | TuffGun | TG200 | 1,200 | 46x36x41 | 75 | 1 | RSC Certified | 机械锁、防撬门 |
20 | Steelwater | SW200 | 1,500 | 52x36x46 | 85 | 2 | UL Listed | 防火内衬、防撬门 |
21 | Lockdown | LD250 | 1,600 | 53x36x46 | 90 | 2 | UL Listed | 防火内衬、防撬门 |
22 | Titan | T1200 | 1,400 | 49x35x45 | 80 | 1 | RSC Certified | 机械锁、防撬门 |
23 | Champion | C1200 | 1,300 | 49x35x45 | 78 | 1 | UL Listed | 电子锁、防撬门 |
24 | Stealth | ST200 | 1,500 | 52x36x46 | 85 | 2 | UL Listed | 防火内衬、防撬门 |
25 | SecureIt | AC150 | 1,200 | 46x36x41 | 75 | 1 | RSC Certified | 机械锁、防撬门 |
26 | Hornady | RAPiD Vault | 1,600 | 53x36x46 | 90 | 2 | UL Listed | 防火内衬、防撬门 |
27 | Vaultek | VT20i | 1,400 | 49x35x45 | 80 | 1 | RSC Certified | 电子锁、防撬门 |
28 | Gunbox | GB1200 | 1,300 | 49x35x45 | 78 | 1 | UL Listed | 电子锁、防撬门 |
29 | SecureIt | AC300 | 1,700 | 54x37x47 | 95 | 2 | UL Listed | 防火内衬、防撬门 |
30 | Liberty | Centurion 24 | 1,900 | 60x40x55 | 110 | 2 | UL Listed | 双锁系统、防撬门 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...