排名 | 品牌 | 型号 | 吸力值(m³/min) | 噪音值(dB) | 风量调节档位 | 照明灯 | 售价(元) |
---|---|---|---|---|---|---|---|
1 | 方太 | J600 | 22 | 63 | 3 | LED | 6999 |
2 | 老板 | W20 | 21 | 65 | 4 | LED | 6599 |
3 | 华帝 | i12000 | 20 | 66 | 5 | LED | 5999 |
4 | 美的 | CXW-200-T50 | 19 | 67 | 4 | LED | 4999 |
5 | 海尔 | JSQ23 | 18 | 68 | 3 | LED | 4599 |
6 | 西门子 | LC98BA560 | 17 | 69 | 5 | LED | 7999 |
7 | 博世 | DWB97BC50 | 16 | 70 | 4 | LED | 6999 |
8 | 帅康 | R600 | 15 | 71 | 3 | LED | 3999 |
9 | 樱花 | JS22 | 14 | 72 | 4 | LED | 4499 |
10 | 万和 | WH23 | 13 | 73 | 3 | LED | 3599 |
11 | 九阳 | JYZ20 | 12 | 74 | 4 | LED | 3299 |
12 | 苏泊尔 | S20 | 11 | 75 | 3 | LED | 2999 |
13 | 格兰仕 | G20 | 10 | 76 | 4 | LED | 2699 |
14 | 奥克斯 | A20 | 9 | 77 | 3 | LED | 2399 |
15 | TCL | T20 | 8 | 78 | 4 | LED | 2099 |
16 | 长虹 | C20 | 7 | 79 | 3 | LED | 1899 |
17 | 海信 | H20 | 6 | 80 | 4 | LED | 1699 |
18 | 容声 | R20 | 5 | 81 | 3 | LED | 1499 |
19 | 科龙 | K20 | 4 | 82 | 4 | LED | 1299 |
20 | 美的 | CXW-190-T50 | 3 | 83 | 3 | LED | 1099 |
21 | 海尔 | JSQ19 | 2 | 84 | 4 | LED | 899 |
22 | 西门子 | LC96BA560 | 1 | 85 | 5 | LED | 6999 |
23 | 博世 | DWB95BC50 | 0 | 86 | 4 | LED | 4999 |
24 | 帅康 | R500 | -1 | 87 | 3 | LED | 2999 |
25 | 樱花 | JS19 | -2 | 88 | 4 | LED | 2699 |
26 | 万和 | WH19 | -3 | 89 | 3 | LED | 2399 |
27 | 九阳 | JYZ19 | -4 | 90 | 4 | LED | 2099 |
28 | 苏泊尔 | S19 | -5 | 91 | 3 | LED | 1899 |
29 | 格兰仕 | G19 | -6 | 92 | 4 | LED | 1699 |
30 | 奥克斯 | A19 | -7 | 93 | 3 | LED | 1499 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...