排名 | 品牌 | 2022年销量(台) | 2023年销量(台) | 市场份额(%) | ||||
---|---|---|---|---|---|---|---|---|
线上 | 线下 | 总计 | 线上 | 线下 | 总计 | |||
1 | 海尔 | 1,200,000 | 1,500,000 | 2,700,000 | 1,300,000 | 1,600,000 | 2,900,000 | 25.0 |
2 | 美的 | 950,000 | 1,200,000 | 2,150,000 | 1,000,000 | 1,300,000 | 2,300,000 | 20.0 |
3 | 格力 | 800,000 | 1,000,000 | 1,800,000 | 900,000 | 1,100,000 | 2,000,000 | 17.5 |
4 | 容声 | 650,000 | 800,000 | 1,450,000 | 700,000 | 900,000 | 1,600,000 | 14.0 |
5 | 美的子品牌 | 500,000 | 600,000 | 1,100,000 | 550,000 | 650,000 | 1,200,000 | 10.5 |
6 | 西门子 | 400,000 | 500,000 | 900,000 | 450,000 | 550,000 | 1,000,000 | 8.5 |
7 | 博世 | 350,000 | 400,000 | 750,000 | 400,000 | 450,000 | 850,000 | 7.5 |
8 | TCL | 300,000 | 350,000 | 650,000 | 350,000 | 400,000 | 750,000 | 6.5 |
9 | 海信 | 250,000 | 300,000 | 550,000 | 300,000 | 350,000 | 650,000 | 5.5 |
10 | 华帝 | 200,000 | 250,000 | 450,000 | 250,000 | 300,000 | 550,000 | 4.5 |
11 | 惠而浦 | 150,000 | 200,000 | 350,000 | 200,000 | 250,000 | 450,000 | 4.0 |
12 | 三星 | 100,000 | 150,000 | 250,000 | 150,000 | 200,000 | 350,000 | 3.0 |
13 | LG | 50,000 | 100,000 | 150,000 | 100,000 | 150,000 | 250,000 | 2.0 |
14 | 创维 | 25,000 | 50,000 | 75,000 | 50,000 | 75,000 | 125,000 | 1.0 |
15 | 长虹 | 20,000 | 40,000 | 60,000 | 40,000 | 60,000 | 100,000 | 0.8 |
16 | 康佳 | 15,000 | 30,000 | 45,000 | 30,000 | 45,000 | 75,000 | 0.6 |
17 | 飞利浦 | 10,000 | 20,000 | 30,000 | 20,000 | 30,000 | 50,000 | 0.4 |
18 | 松下 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
19 | 伊莱克斯 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
20 | 东芝 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
21 | 夏普 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
22 | 日立 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
23 | 三菱 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
24 | 九阳 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 25,000 | 0.2 |
25 | 老板 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...