排名 | 品牌 | 型号 | 制冰量(磅/天) | 制冰类型 | 制冰时间(分钟) | 水箱容量(升) | 尺寸(英寸) | 价格(美元) |
---|---|---|---|---|---|---|---|---|
1 | GE | GNE25JSKSS | 25 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 1,299 |
2 | LG | LMXS30776S | 30 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,499 |
3 | Whirlpool | WRS588FIHZ | 26 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 1,199 |
4 | KitchenAid | KUDS25FKSS | 25 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 1,399 |
5 | Samsung | RF28R7551SR | 28 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,599 |
6 | Frigidaire | FGIH3047VF | 30 | 碎冰、方块冰 | 15 | 10 | 35.75 x 24 x 24 | 1,299 |
7 | Bosch | B36CL80SNS | 26 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 1,499 |
8 | Sub-Zero | BI-36U/S | 36 | 方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 2,999 |
9 | Maytag | MFI2570FEZ | 25 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 1,099 |
10 | Haier | HRF322NFWM | 32 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,399 |
11 | Electrolux | EI28BS55KS | 28 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 1,299 |
12 | Kenmore | 79043 | 26 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 1,199 |
13 | Amana | ASI2575GRS | 25 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 1,099 |
14 | Crosley | CFI2890AS | 28 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,299 |
15 | Sharp | SMC1852CS | 18 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 999 |
16 | Insignia | NS-RTM18SS7 | 18 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 899 |
17 | Hisense | HRF206N6CSE | 20 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,099 |
18 | RCA | RFR322N9AWW | 32 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,299 |
19 | Avanti | AVR-1200 | 12 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 799 |
20 | Danby | DAR044A1BDD | 4 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 699 |
21 | Whynter | UIM-3581MPS | 35 | 碎冰、方块冰 | 12 | 14 | 35.75 x 23.75 x 24 | 1,499 |
22 | NewAir | AI-100 | 10 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 799 |
23 | Edgestar | IPF210SS | 21 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 999 |
24 | Summit | IM100 | 10 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 799 |
25 | Magic Chef | MCIM10W | 10 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 699 |
26 | Galanz | GLR10TRSA1 | 10 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 799 |
27 | Haier | HRF175N3WGM | 17 | 方块冰 | 15 | 10 | 35.75 x 24 x 24 | 899 |
28 | Midea | MARB17S1AWW | 17 | 方块冰 | 10 | 12 | 35.75 x 24 x 24 | 799 |
29 | Costway | GY05336 | 12 | 方块冰
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...