排名 | 品牌 | 型号 | 容量(立方英尺) | 防火等级(小时) | 防盗等级 | 重量(磅) | 价格(美元) |
---|---|---|---|---|---|---|---|
1 | SentrySafe | X205 | 2.0 | 1 | UL认证 | 110 | 399 |
2 | Stack-On | FS-24-MB-E | 2.4 | 1.5 | UL认证 | 120 | 449 |
3 | First Alert | 5204DF | 2.0 | 1 | UL认证 | 105 | 349 |
4 | Gardall | SC1024 | 1.0 | 2 | UL认证 | 140 | 599 |
5 | Amsec | BF500 | 5.0 | 2 | UL认证 | 250 | 1,299 |
6 | Fort Knox | FTK-10 | 1.0 | 2 | UL认证 | 160 | 799 |
7 | GunVault | NV200 | 2.0 | 1 | UL认证 | 100 | 329 |
8 | Hornady | RAPiD Safe | 2.0 | 1 | UL认证 | 115 | 399 |
9 | Barska | AX12200 | 1.2 | 1 | UL认证 | 80 | 299 |
10 | Vaultek | LifePod 2.0 | 2.0 | 1 | UL认证 | 105 | 349 |
11 | SecureIt | AR-500 | 5.0 | 1 | UL认证 | 220 | 999 |
12 | Traeger | Pro 575 | 5.7 | 1 | UL认证 | 240 | 1,099 |
13 | Pit Boss | Austin XL | 6.0 | 1 | UL认证 | 250 | 1,199 |
14 | Green Mountain Grills | Daniel Boone Prime | 6.0 | 1 | UL认证 | 260 | 1,299 |
15 | Yoder Smokers | YS640 | 6.4 | 1 | UL认证 | 270 | 1,399 |
16 | Camp Chef | SmokePro DLX | 6.0 | 1 | UL认证 | 240 | 1,099 |
17 | Z Grills | ZPG-7002B | 7.0 | 1 | UL认证 | 250 | 1,199 |
18 | Rec Tec | RT-700 | 7.0 | 1 | UL认证 | 260 | 1,299 |
19 | Louisiana Grills | LG900 | 9.0 | 1 | UL认证 | 270 | 1,399 |
20 | Weber | SmokeFire EX6 | 6.0 | 1 | UL认证 | 240 | 1,099 |
21 | Broil King | Baron 590 | 5.9 | 1 | UL认证 | 250 | 1,199 |
22 | Char-Broil | American Gourmet | 6.0 | 1 | UL认证 | 240 | 1,099 |
23 | Dyna-Glo | Signature Series | 6.0 | 1 | UL认证 | 250 | 1,199 |
24 | Oklahoma Joe's | Highland | 6.0 | 1 | UL认证 | 240 | 1,099 |
25 | Pit Barrel Cooker | PBC | 6.0 | 1 | UL认证 | 250 | 1,199 |
26 | Smoke Hollow | 40" Charcoal Grill | 6.0 | 1 | UL认证 | 240 | 1,099 |
27 | Masterbuilt | Gravity Series | 6.0 | 1 | UL认证 | 250 | 1,199 |
28 | Char-Griller | Akorn Kamado | 6.0 | 1 | UL认证 | 240 | 1,099 |
29 | Big Green Egg | Large | 6.0 | 1 | UL认证 | 250 | 1,199 |
30 | Kamado Joe | Classic III | 6.0 | 1 | UL认证 | 240 | 1,099 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...