排名 | 品牌 | 型号 | 销量(台) | 市场份额(%) | 平均售价(元) | 总销售额(元) |
---|---|---|---|---|---|---|
1 | 海尔 | JSQ25-12F1 | 10,234 | 15.3 | 3,280 | 33,543,200 |
2 | 美的 | KFR-72LW/07N8U1 | 8,965 | 13.4 | 3,150 | 28,243,250 |
3 | 格力 | KFR-35GW/N8A1A | 7,890 | 11.8 | 3,080 | 24,283,200 |
4 | 奥克斯 | KFR-35GW/N8A1A | 6,543 | 9.8 | 2,950 | 19,254,350 |
5 | 海信 | KFR-35GW/N8A1A | 5,987 | 9.0 | 2,850 | 17,064,450 |
6 | 长虹 | CHiQ KFR-35GW/N8A1A | 5,231 | 7.8 | 2,780 | 14,558,380 |
7 | TCL | KFR-35GW/N8A1A | 4,876 | 7.3 | 2,700 | 13,144,800 |
8 | 科龙 | KFR-35GW/N8A1A | 4,234 | 6.3 | 2,650 | 11,234,100 |
9 | 惠而浦 | KFR-35GW/N8A1A | 3,987 | 6.0 | 2,580 | 10,227,060 |
10 | 三菱重工 | KFR-35GW/N8A1A | 3,543 | 5.3 | 2,500 | 8,857,500 |
11 | 大金 | KFR-35GW/N8A1A | 3,231 | 4.8 | 2,450 | 7,944,350 |
12 | 松下 | KFR-35GW/N8A1A | 2,987 | 4.5 | 2,400 | 7,168,800 |
13 | 日立 | KFR-35GW/N8A1A | 2,734 | 4.1 | 2,350 | 6,405,900 |
14 | 东芝 | KFR-35GW/N8A1A | 2,487 | 3.7 | 2,300 | 5,717,900 |
15 | 夏普 | KFR-35GW/N8A1A | 2,234 | 3.3 | 2,250 | 5,032,500 |
16 | 伊莱克斯 | KFR-35GW/N8A1A | 1,987 | 3.0 | 2,200 | 4,371,400 |
17 | 西门子 | KFR-35GW/N8A1A | 1,734 | 2.6 | 2,150 | 3,739,100 |
18 | 博世 | KFR-35GW/N8A1A | 1,487 | 2.2 | 2,100 | 3,123,900 |
19 | 阿里斯顿 | KFR-35GW/N8A1A | 1,234 | 1.8 | 2,050 | 2,542,700 |
20 | 菲斯曼 | KFR-35GW/N8A1A | 987 | 1.5 | 2,000 | 1,974,000 |
21 | 威能 | KFR-35GW/N8A1A | 734 | 1.1 | 1,950 | 1,426,300 |
22 | 布德鲁斯 | KFR-35GW/N8A1A | 487 | 0.7 | 1,900 | 927,300 |
23 | 沃特斯 | KFR-35GW/N8A1A | 234 | 0.4 | 1,850 | 431,900 |
24 | 开能 | KFR-35GW/N8A1A | 187 | 0.3 | 1,800 | 338,400 |
25 | 约克 | KFR-35GW/N8A1A | 134 | 0.2 | 1,750 | 233,500 |
26 | 特灵 | KFR-35GW/N8A1A | 87 | 0.1 | 1,700 | 147,900 |
27 | 麦克维尔 | KFR-35GW/N8A1A | 34 | 0.1 | 1,650 | 56,100 |
28 | 开利 | KFR-35GW/N8A1A | 17 | 0.0 | 1,600 | 27,200 |
29 | 顿汉布什 | KFR-35GW/N8A1A | 10 | 0.0 | 1,550 | 15,500 |
30 | 特约克 | KFR-35GW/N8A1A | 5 | 0.0 | 1,500 | 7,500 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...