排名 | 保险柜品牌 | 型号 | 初始密码 | 尺寸(长×宽×高) | 重量 | 价格(日元) |
---|---|---|---|---|---|---|
1 | SEIKO | SR-100 | 1234 | 450×350×400mm | 20kg | 100,000 |
2 | Panasonic | SH-300 | 0000 | 500×400×500mm | 30kg | 120,000 |
3 | TOYO | ST-200 | 1111 | 400×300×350mm | 15kg | 80,000 |
4 | Lion | SL-150 | 9999 | 350×250×300mm | 10kg | 60,000 |
5 | Chubbsafes | CS-250 | 2222 | 550×450×550mm | 40kg | 150,000 |
6 | Yale | Y-300 | 3333 | 450×350×450mm | 25kg | 110,000 |
7 | SentrySafe | S-200 | 4444 | 400×300×400mm | 20kg | 90,000 |
8 | Godrej | G-150 | 5555 | 350×250×350mm | 15kg | 70,000 |
9 | Eagle | E-200 | 6666 | 500×400×500mm | 35kg | 130,000 |
10 | Fort Knox | FK-150 | 7777 | 350×250×350mm | 20kg | 80,000 |
11 | Gardall | GD-200 | 8888 | 450×350×450mm | 25kg | 100,000 |
12 | Meilink | ML-150 | 1010 | 350×250×350mm | 15kg | 60,000 |
13 | Hamy | HM-200 | 1212 | 450×350×450mm | 20kg | 80,000 |
14 | Aiko | AK-150 | 1313 | 350×250×350mm | 15kg | 50,000 |
15 | Kokusai | KK-200 | 1414 | 450×350×450mm | 20kg | 70,000 |
16 | Nikkei | NK-150 | 1515 | 350×250×350mm | 15kg | 40,000 |
17 | Sanwa | SW-200 | 1616 | 450×350×450mm | 20kg | 60,000 |
18 | Itoki | IT-150 | 1717 | 350×250×350mm | 15kg | 30,000 |
19 | Okamura | OK-200 | 1818 | 450×350×450mm | 20kg | 50,000 |
20 | Maruni | MN-150 | 1919 | 350×250×350mm | 15kg | 20,000 |
21 | Kokuyo | KY-200 | 2020 | 450×350×450mm | 20kg | 40,000 |
22 | Plus | PL-150 | 2121 | 350×250×350mm | 15kg | 10,000 |
23 | Zebra | ZB-200 | 2222 | 450×350×450mm | 20kg | 30,000 |
24 | Pilot | PT-150 | 2323 | 350×250×350mm | 15kg | 20,000 |
25 | Mitsubishi Pencil | MP-200 | 2424 | 450×350×450mm | 20kg | 40,000 |
26 | Tombow | TB-150 | 2525 | 350×250×350mm | 15kg | 30,000 |
27 | Platinum | PN-200 | 2626 | 450×350×450mm | 20kg | 50,000 |
28 | Sakura | SK-150 | 2727 | 350×250×350mm | 15kg | 40,000 |
29 | Marvy | MY-200 | 2828 | 450×350×450mm | 20kg | 60,000 |
30 | Kuretake | KT-150 | 2929 | 350×250×350mm | 15kg | 50,000 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...