排名 | 品牌 | 型号 | 容量(mAh) | 输入电压 | 输出电压 | 输出电流 | 重量(g) | 尺寸(mm) | 特色功能 | 价格(元) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anker | PowerCore III 10K | 10000 | 5V/2A | 5V/2.4A | 2.4A | 210 | 142 x 69 x 15 | 双向快充,PD 18W | 199 |
2 | 小米 | 小米移动电源3 10000mAh | 10000 | 5V/2A | 5V/2.4A | 2.4A | 228 | 147 x 71 x 13 | 双向快充,QC 3.0 | 129 |
3 | RAVPower | RP-PB201 | 20000 | 5V/2A | 5V/2.4A | 2.4A | 420 | 160 x 80 x 22 | 三向快充,PD 18W | 299 |
4 | Baseus | 小钢炮移动电源 | 10000 | 5V/2A | 5V/2.4A | 2.4A | 215 | 145 x 68 x 14 | PD 18W,双向快充 | 169 |
5 | 联想 | Lenovo PB2020C | 20000 | 5V/2A | 5V/2.4A | 2.4A | 450 | 165 x 78 x 22 | QC 3.0,PD 18W | 249 |
6 | 绿联 | 绿联充电宝20000mAh | 20000 | 5V/2A | 5V/2.4A | 2.4A | 425 | 162 x 78 x 22 | PD 18W,QC 3.0 | 269 |
7 | 品胜 | 品胜移动电源10000mAh | 10000 | 5V/2A | 5V/2.4A | 2.4A | 218 | 146 x 70 x 14 | 双向快充,PD 18W | 159 |
8 | 罗马仕 | 罗马仕移动电源10000mAh | 10000 | 5V/2A | 5V/2.4A | 2.4A | 220 | 144 x 70 x 14 | PD 18W,QC 3.0 | 169 |
9 | 倍思 | 倍思移动电源10000mAh | 10000 | 5V/2A | 5V/2.4A | 2.4A | 216 | 145 x 69 x 14 | PD 18W,双向快充 | 179 |
10 | 紫米 | 紫米移动电源10000mAh | 10000 | 5V/2A | 5V/2.4A | 2.4A | 222 | 146 x 70 x 14 | PD 18W,QC 3.0 | 189 |
11 | mophie | mophie powerstation plus XL | 10000 | 5V/2A | 5V/2.4A | 2.4A | 230 | 149 x 74 x 16 | PD 18W,无线充电 | 249 |
12 | Belkin | Belkin Boost Charge 10K | 10000 | 5V/2A | 5V/2.4A | 2.4A | 225 | 147 x 70 x 15 | PD 18W,双向快充 | 269 |
13 | Zendure | Zendure SuperTank Pro | 26800 | 5V/2A | 5V/3A | 3A | 590 | 180 x 85 x 30 | PD 60W,QC 4.0 | 499 |
14 | Aukey | Aukey Power Bank PB-Y26 | 26800 | 5V/2A | 5V/3A | 3A | 580 | 178 x 84 x 30 | PD 60W,QC 4.0 | 469 |
15 | Choetech | Choetech Power Bank PD60W | 20000 | 5V/2A | 5V/3A | 3A | 440 | 160 x 78 x 22 | PD 60W,QC 4.0 | 399 |
16 | Tronsmart | Tronsmart Power Bank 20000mAh | 20000 | 5V/2A | 5V/3A | 3A | 430 | 162 x 78 x 22 | PD 60W,QC 4.0 | 389 |
17 | JIGA | JIGA Power Bank 20000mAh | 20000 | 5V/2A | 5V/3A | 3A | 428 | 163 x 79 x 22 | PD 60W,QC 4.0 | 379 |
18 | EasyAcc | EasyAcc Power Bank 20000mAh | 20000 | 5V/2A | 5V/3A | 3A | 435 | 165 x 78 x 22 | PD 60W,QC 4.0 | 369 |
19 | Ugreen | Ugreen Power Bank 20000mAh | 20000 | 5V/2A | 5V/3A | 3A | 440 | 160 x 78 x 22 | PD 60W,QC 4.0 | 399 |
20 | BlitzWolf | BlitzWolf Power Bank 20000mAh | 20000 | 5V/2A | 5V/3A | 3A | 432 | 163 x 79 x 22 | PD 60W,QC 4.0 | 389 |
21 | Anker | PowerCore III 20K | 20000 | 5V/2A | 5V/3A |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...