排名 | 型号 | 销量(台) | 平均售价(元) | 销售额(万元) | 同比增长率(%) | 市场份额(%) |
---|---|---|---|---|---|---|
1 | BCD-521W | 100,000 | 4,500 | 450 | 10 | 15 |
2 | BCD-630W | 80,000 | 5,000 | 400 | 5 | 12 |
3 | BCD-458W | 70,000 | 4,000 | 280 | -5 | 10 |
4 | BCD-560W | 60,000 | 4,200 | 252 | 12 | 9 |
5 | BCD-420W | 50,000 | 3,800 | 190 | -10 | 7 |
6 | BCD-580W | 45,000 | 4,400 | 198 | 20 | 6 |
7 | BCD-600W | 40,000 | 4,600 | 184 | 15 | 5 |
8 | BCD-480W | 35,000 | 3,900 | 136 | -8 | 4 |
9 | BCD-500W | 30,000 | 4,100 | 123 | 10 | 3 |
10 | BCD-460W | 25,000 | 3,700 | 92 | -12 | 2 |
11 | BCD-540W | 20,000 | 4,300 | 86 | 18 | 2 |
12 | BCD-440W | 18,000 | 3,600 | 64 | -15 | 1 |
13 | BCD-520W | 16,000 | 4,000 | 64 | 12 | 1 |
14 | BCD-400W | 14,000 | 3,500 | 49 | -10 | 1 |
15 | BCD-560S | 12,000 | 4,200 | 50 | 20 | 1 |
16 | BCD-420S | 10,000 | 3,800 | 38 | -12 | 1 |
17 | BCD-500S | 9,000 | 4,100 | 36 | 15 | 1 |
18 | BCD-460S | 8,000 | 3,700 | 29 | -10 | 1 |
19 | BCD-540S | 7,000 | 4,300 | 30 | 18 | 1 |
20 | BCD-440S | 6,000 | 3,600 | 21 | -15 | 1 |
21 | BCD-520S | 5,000 | 4,000 | 20 | 12 | 1 |
22 | BCD-400S | 4,000 | 3,500 | 14 | -10 | 1 |
23 | BCD-560C | 3,000 | 4,200 | 12 | 20 | 1 |
24 | BCD-420C | 2,000 | 3,800 | 7 | -12 | 1 |
25 | BCD-500C | 1,500 | 4,100 | 6 | 15 | 1 |
26 | BCD-460C | 1,000 | 3,700 | 3 | -10 | 1 |
27 | BCD-540C | 500 | 4,300 | 2 | 18 | 1 |
28 | BCD-440C | 300 | 3,600 | 1 | -15 | 1 |
29 | BCD-520C | 200 | 4,000 | 0 | 12 | 1 |
30 | BCD-400C | 100 | 3,500 | 0 | -10 | 1 |
文章版权声明:除非注明,否则均为品牌家电排名网原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...